Warehouse & Distribution
Centres
We have acquired in South Wales, on behalf of clients
| Bridgend | 60,000 sq.ft. | ||||
| Baglan SA12 | 146,000 sq.ft. | ||||
| Swansea | 35,000 sq.ft. | ||||
| Port Talbot | 76,000 sq.ft. | ||||
| Baglan | 37,000 sq.ft. | ||||
| Baglan | 27,500 sq.ft. | ||||
| Port Talbot | 35,000 sq.ft. | ||||
| Port Talbot | 45,000 sq.ft. | ||||
| West Wales | 120,000 sq.ft. | ||||
|
Whatever your storage warehousing requirement is in Wales, why not tell us about it? |
|||||